profj: Diverses

North Carolina St -2 @1.91 1/10 bet .91
Purdue -12.5 @1.93 .5/10 pin ,465
Memphis +13.5 @1.91 .5/10 pin ,455
Nebraska +5.5 @1.92 .5/10 pin ,46
Northwestern +1.5 @.89 .5/10 pin ,445
Chicago State -13 @1.9 pin .5/10 ,45
Detroit Mercy Titans -16 @1.88 pin .5/10​ -,5
Top 20 Sun-jae Im @2.3 .5/10 admiral -,5
Top 20 Will Zalatoris @2.55 .5/10 winamax ,775
Top 20 Tommy Fleetwood @4.20 betanö .25/10​ -0,1333333333333333

neuer stand 12,05766666666667
 
Texas Tech -2 @1.92 .5/10 pin
Mississippi State @1.88 .5/10 betaneobet
UNC -2 @1.85 .5/10 pin
New Mexico +2 @2.02 .5/10 pin
Gonzaga -5 @1.91 .5/10 pin​
Oklahoma State -2.5 @1.87 .5/10 pin
Baylor -3.5 @1.86 .5/10 pin
Angers/Lyon o2.5 @1.91 .5/10 bet
Köln/Wolfsburg o2.5 @1.91 .5/10 bet
 
Everton/Aston Villa o2.25 @2.07 1.5/10 pin -,75
Crystal Palace/Liverpool o2.5 @1.83 1.5/10 pin -1.5
Texas Tech -2 @1.92 .5/10 pin -.5
Mississippi State @1.88 .5/10 betaneobet .44
UNC -2 @1.85 .5/10 pin .425
New Mexico +2 @2.02 .5/10 pin 0
Gonzaga -5 @1.91 .5/10 pin​ .455
Oklahoma State -2.5 @1.87 .5/10 pin -.5
Baylor -3.5 @1.86 .5/10 pin .43
Angers/Lyon o2.5 @1.91 .5/10 bet .455
Köln/Wolfsburg o2.5 @1.91 .5/10 bet​ -.5

neuer stand 10,798

Lorient @2.05 bwln .5/10