Frederikshavn - Esbjerg
Tipp 1 / Moneysafe on X (Quote1.95 Unibet / 5.0 Expekt)
Last 2
2004-11-02 Frederikshavn - Esbjerg 6 - 0
2004-10-05 Esbjerg - Frederikshavn 1 - 4
Frederikshavn Home 9-0-7
Esbjerg Away 4-0-13
Form table - last 10 matches
1. Herning 10 5 2 0 0 3 40 : 29 19
2. Sonderjylland IK 10 6 0 0 0 4 34 : 25 18
3. Aalborg 10 5 0 0 2 3 27 : 20 17
4. Rungsted 10 3 3 0 1 3 25 : 25 16
5. Herlev 10 4 1 0 2 3 30 : 31 16
6. Fredrikshavn 10 4 0 0 2 4 39 : 32 14
7. Rodovre Kobenhavn 10 3 2 0 0 5 32 : 50 13
8. Odense 10 3 0 0 1 6 22 : 26 10
9. Esbjerg 10 2 1 0 0 7 20 : 32 8
Tipp 1 / Moneysafe on X (Quote1.95 Unibet / 5.0 Expekt)
Last 2
2004-11-02 Frederikshavn - Esbjerg 6 - 0
2004-10-05 Esbjerg - Frederikshavn 1 - 4
Frederikshavn Home 9-0-7
Esbjerg Away 4-0-13
Form table - last 10 matches
1. Herning 10 5 2 0 0 3 40 : 29 19
2. Sonderjylland IK 10 6 0 0 0 4 34 : 25 18
3. Aalborg 10 5 0 0 2 3 27 : 20 17
4. Rungsted 10 3 3 0 1 3 25 : 25 16
5. Herlev 10 4 1 0 2 3 30 : 31 16
6. Fredrikshavn 10 4 0 0 2 4 39 : 32 14
7. Rodovre Kobenhavn 10 3 2 0 0 5 32 : 50 13
8. Odense 10 3 0 0 1 6 22 : 26 10
9. Esbjerg 10 2 1 0 0 7 20 : 32 8
Kommentar